MLS # | 404962 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Lanakila |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 125 |
Listing Provided By | Compass-W | Dennis Rush |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 825 |
Zoning | A-2 |
Acreage | 0.71 |
Water Front | Yes |
Property View | Yes |
Interior Features | Bookcases, Ceiling Fan(s), Furnished, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds, Drapes |
Roof | Asphalt/Comp Shingle |
---|---|
Security Features | Smoke Detector(s) |
Foundation Details | Slab |
Garage Yes / No | No |
---|
Utilities | Sewer Connected, Cable Connected |
---|---|
Electric | Overhead Electricity |
Sewer | Public Sewer |
Property | 844 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Lanakila |
Listing VS Median (in Lanakila) | |
Price: $799,000 low | high Med: $799,000 SqFt: 825 low | high Med: 825 $ / SqFt: $968 low | high Med: $968 On site: 125 low | high Med: 125.000000 |
![]() | $800,0001002 S Kihei RdKihei, HI 96753 |