Highly upgraded unit. Most popular floor plan in the project. Only 44 out of 264 units that are two bedrooms two baths plus a den used as a 3rd bedroom makes this plan type the most popular rental. Unit in rental program, but can be viewed in between guests.
MLS# | 403471 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kaanapali Alii |
Suite Number | 1 |
Sub-Type | Fee Simple |
Status | ACTIVE |
Year | 1982 |
Days On Site | 21 |
Listing Provided By | Kaanapali Resort Realty LLC | Nelson C Ferreira |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,675 |
Pool | Yes |
Acreage | 8.01 |
Water Front | Yes |
Property View | Yes |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Subarea | Kaanapali |
Community Name | Kaanapali Alii |
Listing VS Median (in Kaanapali Alii) | |
Price: $3,800,000 low | high Med: $3,295,000 SqFt: 1,675 low | high Med: 1,441 $ / SqFt: $2,269 low | high Med: $2,287 On Site: 21 low | high Med: 320.000000 |