MLS # | 405099 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kulakane |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 113 |
Listing Provided By | Island Sotheby's International Realty(L) | Mark B Jackson |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 499 |
Pool | Yes |
Zoning | B-2 |
Acreage | 1.16 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Fireplace Yes / No | No |
Window Features | Blinds, Drapes |
Exterior Features | Barbecue |
---|---|
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Kulakane |
Listing VS Median (in Kulakane) | |
Price: $649,000 low | high Med: $649,000 SqFt: 499 low | high Med: 499 $ / SqFt: $1,301 low | high Med: $1,301 On site: 113 low | high Med: 113.000000 |