MLS # | 404995 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kaanapali Shores |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 122 |
Listing Provided By | Keller Williams Realty Maui-L | Gina M Parola |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 717 |
Garage | 1 |
Pool | Yes |
Zoning | H-2 |
Acreage | 10.10 |
Water Front | Yes |
Property View | Yes |
Interior Features | Chandelier/Swag Lamp, Furnished, Inventory, TV Cable, Exercise Room, Sauna |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Drapes |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Roof | Monier Tile/Tile, Pitch and Gravel |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 10442 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $749,000 low | high Med: $1,200,000 SqFt: 717 low | high Med: 1,075 $ / SqFt: $1,045 low | high Med: $1,116 On site: 122 low | high Med: 58.000000 |