MLS # | 405060 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 118 |
Listing Provided By | Island Sotheby's International Realty(L) | Courtney M Brown |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,670 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Agricultural |
Acreage | 0.25 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Furnished, Inventory, Kitchen Ware, TV Cable |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Fireplace Yes / No | Yes |
Window Features | Blinds |
Exterior Features | Tennis Court(s) |
---|---|
Roof | Monier Tile/Tile |
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage |
Utilities | Sewer Connected, Phone Connected, Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned, Underground |
Property | 20484 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Pineapple Hill |
Listing VS Median (in Pineapple Hill) | |
Price: $4,250,000 low | high Med: $5,600,000 SqFt: 3,670 low | high Med: 4,574 $ / SqFt: $1,158 low | high Med: $1,224 On site: 118 low | high Med: 342.000000 |