MLS # | 405093 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $10 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 116 |
Listing Provided By | Island Sotheby's International Realty(L) | Heidi E Dollinger |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,896 |
Garage | 3 |
Story(s) | 1 |
Zoning | Agricultural |
Acreage | 5.95 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Remodeled, Storage, Workshop, Ceiling Fan |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Washing Machine |
Fireplace Yes / No | No |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Aluminum/Steel |
Security Features | Smoke/Heat Detector |
Foundation Details | Pillar/Post/Pier, Post and Pier |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned, Underground |
Sewer | Cesspool |
Property | 15064 |
---|
State | HI |
---|---|
City | Maunaloa |
Zip Code | 96770 |
Area | Molokai |
Community Name | Papohaku Ranchlands |
Listing VS Median (in Papohaku Ranchlands) | |
Price: $3,950,000 low | high Med: $1,947,500 SqFt: 4,896 low | high Med: 2,138 $ / SqFt: $807 low | high Med: $843 On site: 116 low | high Med: 78.500000 |