Views, views, views. This condo is perched on the front row of Maui Kamaole with spectacular ocean views, a treat during whale season. The kitchen is updated with bamboo cabinet doors and granite tile counter tops. The lower bedroom has a beautiful, maple, queen murphy bed with a fold down desk and spacious side cabinets. Easy to show, just call your favorite REALTOR to schedule a private showing today!
MLS# | 401194 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Maui Kamaole |
Sub-Type | Fee Simple |
Status | Active |
Year | 1990 |
Days On Site | 206 |
Listing Provided By | Coldwell Banker Island Prop(S) | Roger R Pleski |
Buyer Commission | 2.25% |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,052 |
Pool | Yes |
Zoning | A-1 |
Acreage | 23.32 |
Water Front | Yes |
Property View | Yes |
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Subarea | Kihei |
Community Name | Maui Kamaole |
Listing VS Median (in Maui Kamaole) | |
Price: $1,650,000 low | high Med: $1,250,000 SqFt: 1,052 low | high Med: 1,214 $ / SqFt: $1,568 low | high Med: $1,030 On Site: 206 low | high Med: 82.000000 |