MLS # | 405009 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kihei Akahi |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 121 |
Listing Provided By | Keller Williams Realty Maui-L | Gina M Parola |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 879 |
Pool | Yes |
Zoning | H-1 |
Acreage | 6.69 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Drapes |
Exterior Features | Tennis Court(s), Barbecue |
---|---|
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 8966 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Kihei Akahi |
Listing VS Median (in Kihei Akahi) | |
Price: $1,159,000 low | high Med: $742,500 SqFt: 879 low | high Med: 676 $ / SqFt: $1,319 low | high Med: $1,100 On site: 121 low | high Med: 151.000000 |
![]() | $995,0002531 S Kihei RdKihei, HI 96753 |
![]() | $999,9992575 S Kihei RdKihei, HI 96753 |
![]() | $1,150,0002531 S Kihei RdKihei, HI 96753 |
![]() | $1,129,0002531 S Kihei RdKihei, HI 96753 |
![]() | $1,325,0002575 S Kihei RdKihei, HI 96753 |