Experience expansive ocean and breathtaking mountain views from this pristine residence at the Hotel Zoned Whaler on Ka'anapali Beach! Located on the 8th floor facing the inner courtyard, this spectacular luxury condominium features a spacious floor plan with two bedrooms, two bathrooms and a private wrap-around lanai. Elegantly remodeled with ocean views throughout, this well appointed condominium features numerous upgrades including dropped ceilings with incandescent lighting, custom cabinetry, travertine flooring, granite countertops, plantation doors and Hunter-Douglass window coverings. As an added bonus, this unit also includes gourmet Wolf and SubZero appliance packages in both the kitchen and dining room. Only minutes from shopping and dining at Whaler's Village or snorkeling at the famous Black Rock at Ka'anapali Beach. Start enjoying the luxury of the Ka'anapali lifestyle and schedule your private showing with your favorite RealtorĀ® today!
MLS # | 404912 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Whaler I |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 134 |
Listing Provided By | Keller Williams Realty Maui-L | Leah L Harbottle |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,444 |
Garage | 1 |
Pool | Yes |
Zoning | H-2 |
Acreage | 6.67 |
Water Front | Yes |
Property View | Yes |
Interior Features | Book Shelves, Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Exercise Room, Extra Storage |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Drapes |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Security Features | Smoke/Heat Detector, Security Guard |
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|
Utilities | Electricity Not Available, Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Property | 31255 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Whaler |
Listing VS Median (in Whaler) | |
Price: $2,995,000 low | high Med: $83,500 SqFt: 1,444 low | high Med: 901 $ / SqFt: $2,074 low | high Med: $93 On site: 134 low | high Med: 212.000000 |
![]() | $2,650,00050 Nohea Kai DrLahaina, HI 96761 |
![]() | $2,850,00050 Nohea Kai DrLahaina, HI 96761 |
![]() | $2,495,00050 Nohea Kai DrLahaina, HI 96761 |