Kihei Alii Kai Condo: Your Island Oasis Awaits! Discover comfort and convenience in this meticulously remodeled 1-bedroom, 1-bathroom condo at Kihei Alii Kai. Featuring 700 square feet of well-designed living space, this unit, built in 1979 and updated in 2011,2012 & 2022, boasts modern finishes and a bright, airy feel. Indulge in the resort-style amenities, including a refreshing pool, soothing spa, and relaxing sauna. Enjoy captivating ocean views of Molokini and Kaho'olawe from your lanai, perfect for morning coffee or evening cocktails. Situated in a prime Kihei location, you'll have easy access to beaches, shops, and restaurants. Experience the laid-back island lifestyle you've been dreaming of!
MLS # | 405086 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kihei Alii Kai |
Sub-Type | Resale |
Status | Pending - Cont. To Show |
Year | 1979 |
Days On Site | 113 |
Listing Provided By | Pali Kai Inc | Allan R Muniz |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 700 |
Car Port | Yes |
Pool | Yes |
Zoning | H-M |
Acreage | 3.78 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Sauna |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Barbecue |
---|---|
Roof | Asphalt/Comp Shingle |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Property | 10658 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Kihei Alii Kai |
Listing VS Median (in Kihei Alii Kai) | |
Price: $789,900 low | high Med: $887,000 SqFt: 700 low | high Med: 890 $ / SqFt: $1,128 low | high Med: $1,000 On site: 113 low | high Med: 44.000000 |
![]() | $875,0002387 S Kihei RdKihei, HI 96753 |
![]() | $715,0002387 S Kihei RdKihei, HI 96753 |
![]() | $770,0002387 S Kihei RdKihei, HI 96753 |