Contractor's special! Two oceanfront homes in Kaunakakai, each requiring renovation. Situated on over 20,000 square feet of land.
Mls | 402748 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Fee Simple |
Status | ACTIVE |
Year | 1989 |
Days On Site | 160 |
Listing Provided By | Hawaii House Inc | Malia L Meenderman |
Beds | 4 |
---|---|
Baths | 4 |
Sq Feet | 3,640 |
Acreage | 0.53 |
Water Front | Yes |
Property View | Yes |
State | HI |
---|---|
City | Kaunakakai |
Zip Code | 96748 |
Area | Molokai |
Subarea | Molokai |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $750,000 low | high Med: $1,100,000 SqFt: 3,640 low | high Med: 1,098 $ / SqFt: $206 low | high Med: $1,002 On Site: 160 low | high Med: 48 |