Great location for this 3 bedroom, 2 bath single family home. Located in a cul-de-sac and fully fenced for added privacy. There is open space on the back of the lot. Photos show virtual furnishings.
MLS # | 404879 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 135 |
Listing Provided By | Okamoto Realty LLC | Linda Kay Okamoto |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,144 |
Garage | 2 |
Story(s) | 1 |
Zoning | R-1 |
Acreage | 0.14 |
Property View | Yes |
Interior Features | Ceiling Fan(s), Storage |
---|---|
Appliances | Range |
Fireplace Yes / No | No |
Roof | Corrugated Steel |
---|---|
Foundation Details | Pillar/Post/Pier |
Fencing | Wall/Fence |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage |
Utilities | Sewer Connected |
---|---|
Sewer | Public Sewer, Sewer Fee |
Property | 360 |
---|
State | HI |
---|---|
City | Lanai City |
Zip Code | 96763-1525 |
Area | Lanai |
Community Name | Lalakoa III |
Listing VS Median (in Lalakoa III) | |
Price: $798,000 low | high Med: $798,000 SqFt: 1,144 low | high Med: 1,144 $ / SqFt: $698 low | high Med: $698 On site: 135 low | high Med: 135.000000 |