MLS # | 404871 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Molokai Shores |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 135 |
Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 805 |
Pool | Yes |
Zoning | A-1 |
Acreage | 4.07 |
Water Front | Yes |
Property View | Yes |
Interior Features | Book Shelves, Ceiling Fan(s), Inventory, Kitchen Ware, Linens, Extra Storage |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Fireplace Yes / No | No |
Window Features | Drapes |
Exterior Features | Barbecue, Putting Green |
---|---|
Roof | Asphalt/Comp Shingle |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Overhead Electricity |
Sewer | Private Sewer |
Property | 4296 |
---|
State | HI |
---|---|
City | Kaunakakai |
Zip Code | 96748 |
Area | Molokai |
Community Name | Molokai Shores |
Listing VS Median (in Molokai Shores) | |
Price: $325,000 low | high Med: $139,000 SqFt: 805 low | high Med: 562 $ / SqFt: $404 low | high Med: $247 On site: 135 low | high Med: 194.000000 |