MLS # | 405102 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | The Ritz Hotel Suites |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 115 |
Listing Provided By | Coldwell Banker Island Prop-KP | Raymond S Chin |
Buyer Agent Compensation | 2.50 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 872 |
Pool | Yes |
Zoning | H-M |
Acreage | 28.03 |
Water Front | Yes |
Property View | Yes |
Interior Features | Chandelier/Swag Lamp, Furnished, Inventory, Kitchen Ware, TV Cable, Exercise Room |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Fireplace Yes / No | No |
Window Features | Blinds, Drapes |
Exterior Features | Tennis Court(s) |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Community Features | Party Room |
---|
Property | 13104 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | The Ritz Hotel Suites |
Listing VS Median (in The Ritz Hotel Suites) | |
Price: $1,495,000 low | high Med: $2,347,500 SqFt: 872 low | high Med: 1,103 $ / SqFt: $1,714 low | high Med: $2,058 On site: 115 low | high Med: 161.500000 |
![]() | $1,590,0001 Ritz Carlton DrLahaina, HI 96761 |